Model:FLS849M
Auto Starter Relay
- 250A Super Current Relay
- Mainly used for large machines, motor start up
- 250A is safer, more reliable
High Light of 250A Automotive Starter Relay

High-Efficiency Isolation
Stable and secure resistance to current surges, ensuring long-term protection for control switches.

Larger Coil
Promptly engages circuits to guarantee normal equipment startup and switching.

Easy Installation
Standard M8 terminal connectors for secure bolt-on wiring.

Wide Range of Applications
Suitable for heavy-duty trucks, lorries, vessels, and similar equipment.
The Preferred Choice For Heavy-duty Vehicles
The 250A ultra-high rated current ensures the relay can withstand load current surges, enhancing electrical safety and extending service life.
- Coil Parameter
- Operation condition
- Contact Data
| Dash numbers | Coil voltage(VDC) | Coil resistance (Ω±10%) | Pickup voltage VDC(max.) | Release voltage VDC(min.) | Coil Power | Operate Time | Release Time | |
| Rated | Max. | |||||||
| 12V 2.4W | 12 | 15.6 | 60 | 8.5 | 1.2 | 2.4W | ≤10ms | ≤5ms |
| 24V 2.4W | 24 | 31.2 | 240 | 17 | 2.4 | 2.4W | ||
| 12V 4.8W | 12 | 15.6 | 30 | 8.5 | 1.2 | 4.8W | ≤10ms | ≤5ms |
| 24V 4.8W | 24 | 31.2 | 120 | 17 | 2.4 | 4.8W | ||
| Insulation | 100MΩ min(at 500VDC) | |
| Dielectric strength | Between contacts | 50Hz 500V |
| Between coil and contacts | 50Hz 500V | |
| Shock resistance | 147m/s² | |
| Vibration resistance | 10-40Hz double amplitude 1.5mm | |
| Terminals strength | 20N | |
| Solderability | 235℃±2℃ 3±0.5s | |
| Ambient temperature | -40℃~+85℃ | |
| Relative humidity | 85%(at 40℃) | |
| Contact form | 1A | 1C |
| Contact material | AgsnO2In | AgsnO2In |
| Contact rating (resistance) | NO:250A/14VDC | NO:250A/14VDC NC:150A/14VDC |
| NO:100A/28VDC | NO:100A/28VDC NC:75A/28VDC | |
| Max.switching current | 250A | 250A |
| Max.switching power | 2800W | 2800W |
| Contact resistance | ≤100mΩ | ≤100mΩ |
| Electrical life | 50000 times | 50000 times |
| Mechanical life | 1000000 times | 1000000 times |
Ordering Guide

Outline Dimensions

Remark: In case of no tolerance shown in outline dimension: outline dimension≤1mm, tolerance should be ±0.2mm;
Outline dimension>1mm and ≤5mm, tolerance should be ±0.3mm; outline dimension>5mm, tolerance should be ±0.4mm.
Wiring Diagram (Bottom View)










