Automotive Non-Enclosed 4119 Relay
- 40A switching capability
- 1 form A, 1 form C contact form
- Outline dimensions: 23.2X18X17.9mm
Advantages of Foocles 4119 Relay

Cost-Effectiveness
Without an outer shell, the overall cost is reduced.

Compact Size
Can be installed in smaller spaces due to no casing.

Two Specialized Styles
US and EU types available, depending on pin spacing and length.

High Current Switching Capability.
Rated current up to 40A, suitable for various integrated control requirements.
Automotive PCB Relay
Highly compatible with various electrical control boxes, integrated connection enables functions such as timed switching, gear adjustment, and sensor control.
- Specification
- Coil Ratings
| Contact Form | 1A, 1C |
| Contact Material | AgSno2 |
| Max,Operating Current | 40A |
| Max.Operating Voltage | 14VDC |
| Rated Load(Resistive load) | 1A: 40A 14VDC 1C: NO/NC 40A/30A 14VDC |
| Insulation Resistance | 100MΩ |
| Dielectric Strength(Coil and Contact) | 500VAC/M |
| Ambient Temperature | -40°C~+85°C |
| Operate/Release Time | ≤10ms |
| Release Time | ≤5ms |
| Mechanical Life | 1 X106 |
| Electrical Life | 1 X105 |
| Terminal Type | PCB Terminal |
|
| Rated voltage (VDC) | Operate Voltage (VDC) | Release voltage (VDC) | Coil Resistance (Ω±10%) | Parallel Resistance (Ω±5%) | Equivalent Resistance (Ω±10%) | Coil Power (W) | Maximum coil voltage (VDC) | |
| 20 °C | 85°C | ||||||||
| Standard | 12 | ≤8.4 | ≥1.2 | 80 | – | – | 1.8 | 20.2 | 15.7 |
| 12 | ≤8.4 | ≥1.2 | 90 | – | – | 1.6 | 20.2 | 15.7 | |
| 24 | ≤16.8 | ≥2.4 | 320 | – | – | 1.8 | 40.5 | 31.5 | |
| 24 | ≤16.8 | ≥2.4 | 360 | – | – | 1.6 | 40.5 | 31.5 | |
Ordering Guide

Outline Dimensions
Remark: In case of no tolerance shown in outline dimension: outline dimension≤1mm, tolerance should be ±0.2mm;
Outline dimension>1mm and ≤5mm, tolerance should be ±0.3mm; outline dimension>5mm, tolerance should be ±0.4mm.

Get an Instant Quote Now









